<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate&#187; Buyers</title>
	<atom:link href="http://homeswithjosh.com/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newly Listed Boise Home</title>
		<link>http://homeswithjosh.com/newly-listed-boise-home/</link>
		<comments>http://homeswithjosh.com/newly-listed-boise-home/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[sun trust short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1181</guid>
		<description><![CDATA[Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for [...]]]></description>
			<content:encoded><![CDATA[<p>Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for media space. Master bedroom is huge with dual vanities, shower w/soaker tub and walk-in closet that is sure to impress. All bedrooms are over sized. Large patio &amp; shed. MLS#98485843</p>
<p>Call Joshua Groesbeck to schedule you private showing today! 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/newly-listed-boise-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Boise Approved Short Sale</title>
		<link>http://homeswithjosh.com/another-boise-approved-short-sale/</link>
		<comments>http://homeswithjosh.com/another-boise-approved-short-sale/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:19:04 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[approved short sale boise]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise investment properties]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[chase short sale]]></category>
		<category><![CDATA[hafa short sale approval]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[idaho short sale agent]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1172</guid>
		<description><![CDATA[Another Boise Approved Short Sale 1050-1100 S. Curtis Rd. is a occupied duplex that is all about cash flow! Unit #1 is a 2 bed 2 bath while unit #2 is 1 bed 1 bath, each have a great rental history. Take advantage of your opportunity to own a piece of Boise, Idaho and get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another Boise Approved Short Sale</strong></p>
<p>1050-1100 S. Curtis Rd. is a occupied duplex that is all about cash flow! Unit #1 is a 2 bed 2 bath while unit #2 is 1 bed 1 bath, each have a great rental history. Take advantage of your opportunity to own a piece of Boise, Idaho and get paid in return. Any questions please call Joshua Groesbeck <strong>208-353-7131 or josh@homeswithjosh.com</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/another-boise-approved-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Or Investment</title>
		<link>http://homeswithjosh.com/first-time-home-buyer-or-investment/</link>
		<comments>http://homeswithjosh.com/first-time-home-buyer-or-investment/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:25:13 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[chase bank short sales]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[idaho homes for sale]]></category>
		<category><![CDATA[nampa homes for sale]]></category>
		<category><![CDATA[nampa short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1149</guid>
		<description><![CDATA[First Time Home Buyer Or Investment!!Adorable 3 bedroom 2 bath 1144 sqft. split floor plan with quiet location near NNU. Landscaping gives very nice curb appeal to this corner lot home. Dual gates for R.V. parking on the west side of back yard. Back yard has concrete patio with mature tree providing excellent shade for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Time Home Buyer Or Investment!!</strong>Adorable 3 bedroom 2 bath 1144 sqft. split floor plan with quiet location near NNU. Landscaping gives very nice curb appeal to this corner lot home. Dual gates for R.V. parking on the west side of back yard. Back yard has concrete patio with mature tree providing excellent shade for those evening BBQ&#8217;s.  $69,900 you can bet that this won&#8217;t be available for long!</p>
<p>For more information about this home and others call Joshua Groesbeck direct at 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/first-time-home-buyer-or-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Now With Record Low Interest Rates</title>
		<link>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/</link>
		<comments>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:51:04 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise first time home buyer]]></category>
		<category><![CDATA[boise real estate agents]]></category>
		<category><![CDATA[buy idaho]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[idaho bank owned]]></category>
		<category><![CDATA[idaho first time home buyer]]></category>
		<category><![CDATA[idaho homes for sale]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[idaho reo]]></category>
		<category><![CDATA[lowest ineterest rates]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1142</guid>
		<description><![CDATA[BUY NOW WITH RECORD LOW INTEREST RATES -Mortgage rates for 30- year fixed rate mortgages fell this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 3.92 percent, down from 4.07 percent at this same time last week. This represents the second time the rate has dropped below 4 percent and [...]]]></description>
			<content:encoded><![CDATA[<p>BUY NOW WITH RECORD LOW INTEREST RATES -Mortgage rates for 30- year fixed rate mortgages fell this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 3.92 percent, down from 4.07 percent at this same time last week. This represents the second time the rate has dropped below 4 percent and is a return to the lowest rate recorded since Zillow Mortgage Marketplace launched in April 2008. That rate was recorded on Aug. 10, 2011.</p>
<p>After rising to 4.07 percent on last Thursday, the 30-year fixed mortgage rate hovered between 3.98 percent and 4.05 percent before diving to the current rate early this morning.</p>
<p>Additionally, the 15- year fixed rate mortgage rate this morning was 3.17 percent and for 5/1 Arms the rate was 2.57 percent.</p>
<p>Apply for financing thru <a href="http://academymortgage.com/whittneycurran/">http://academymortgage.com/WhittneyCurran</a></p>
<p>Whittney will get you the best rate and always be there for any questions you may have. Once approved call Joshua Groesbeck and take advantage this housing market. Great prices with record low interest rates = Winning!</p>
<p>Joshua Groesbeck</p>
<p>208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charming Boise Short Sale</title>
		<link>http://homeswithjosh.com/charming-boise-short-sale/</link>
		<comments>http://homeswithjosh.com/charming-boise-short-sale/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:12:06 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1115</guid>
		<description><![CDATA[&#160; &#160; Charming Boise Short Sale http://www.postlets.com/res/5843961]]></description>
			<content:encoded><![CDATA[<p><a href="http://homeswithjosh.sibsites.com/files/2011/07/IMG_2946.jpg"><img class="alignnone size-thumbnail wp-image-1116" src="http://homeswithjosh.sibsites.com/files/2011/07/IMG_2946-150x150.jpg" alt="" width="150" height="118" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Charming Boise Short Sale</p>
<p><a href="http://www.postlets.com/res/5843961">http://www.postlets.com/res/5843961</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/charming-boise-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REO Offering 3.5% Closing Cost Assistance</title>
		<link>http://homeswithjosh.com/reo-offering-3-5-closing-cost-assistance/</link>
		<comments>http://homeswithjosh.com/reo-offering-3-5-closing-cost-assistance/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:35:09 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[canyon county bank owned homes]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[idaho bank owned luxury homes]]></category>
		<category><![CDATA[meridian bank owned homes]]></category>
		<category><![CDATA[star bank owned homes]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1098</guid>
		<description><![CDATA[Fannie Mae announced Monday that borrowers purchasing a Fannie Mae-owned property through HomePath, the GSE’s REO disposition operation, will receive up to 3.5 percent in closing cost assistance. The initial offer must be submitted on or after April 11, 2011, and the sale must close on or before June 30, 2011 to be eligible for [...]]]></description>
			<content:encoded><![CDATA[<p>Fannie Mae announced Monday that borrowers purchasing a Fannie Mae-owned property through HomePath, the GSE’s REO disposition operation, will receive up to 3.5 percent in closing cost assistance.<br />
The initial offer must be submitted on or after April 11, 2011, and the sale must close on or before June 30, 2011 to be eligible for the incentive. Fannie Mae said it can give no assurance on the time required to close, but initial offers submitted after May 15, 2011 are particularly questionable for closing by the incentive deadline of June 30.</p>
<p><a href="http://homeswithjosh.com/search/">http://homeswithjosh.com/search/</a> List of Bank Owned Homes</p>
<p>For more information call Joshua Groesbeck 208-353-7131 or<strong> josh@homeswithjosh.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/reo-offering-3-5-closing-cost-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting To Buy A Home</title>
		<link>http://homeswithjosh.com/waiting-to-buy-a-home/</link>
		<comments>http://homeswithjosh.com/waiting-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:47:19 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[idaho housing]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[middleton short sales]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1095</guid>
		<description><![CDATA[Buying a home is a personal decision that is usually the single largest investment of a lifetime.  This real estate downturn is now bigger than the great depression, fact.  Prices are soft but there are still a lot of reasons to be very serious about shopping for your future home.  If you are sitting on [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home is a personal decision that is usually the single largest investment of a lifetime.  This real estate downturn is now bigger than the great depression, fact.  Prices are soft but there are still a lot of reasons to be very serious about shopping for your future home.  If you are sitting on the fence waiting to time the market looking for the absolute bottom please continue to read.  The cost of your home loan is going to go up and that is going to affect you more than a sticker price on your home. <strong>Joshua Groesbeck 208-353-7131</strong> or<a href="josh@homeswithjosh.com"> josh@homeswithjosh.com</a></p>
<p>Interest Rates Are Increasing</p>
<p>Interest rates have increased almost 3/4 of a point in the last six months. Most experts expect rates to continue to increase through the year. Interest rates along with price determine the overall cost of a home. Even with prices softening, if interest rates rise, it may be less expensive to buy now rather than wait.<br />
The 30-Year Mortgage May Disappear</p>
<p>There has been much debate regarding government’s role in providing support for homeownership. There are several experts who believe If Fannie Mae and Freddie Mac’s roles are eliminated, or even limited, it may be the end to the 30-year mortgage. This concern is addressed in MSN Real Estate’s  Is it curtains for the 30-year mortgage?<br />
QRM Requirements Could Be Much More Stringent</p>
<p>Here are proposed changes to the requirements for a ‘qualified residential mortgage’:</p>
<p>* Certain mortgage types would be eliminated<br />
* You would need to put a minimum of 20% down<br />
* You would need a minimum 690 FICO score<br />
* The ratios of income to both the mortgage payment and overall debt would become much more conservative (28% and 36%)</p>
<p>There would be loans available to purchasers who don’t qualify under the new rules. However, they will probably be more expensive to the buyer (both in rate and costs).<br />
Rents Are Expected to Increase</p>
<p>The supply of available rentals is decreasing and the demand is increasing. That will lead to an increase in rental costs throughout the year. The Wall Street Journal this week quoted a report by Reis, Inc:</p>
<p>“Expect vacancies to continue declining, and rents rising through the rest of 2011 at an even faster pace.”</p>
<p>Bottom Line</p>
<p>You may be waiting on the sidelines to see if prices will continue to depreciate before you purchase a home. The mortgage expense is a major piece in the overall financial picture of homeownership. Make sure you consider it when timing your decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/waiting-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Home Mortgage Rates Going Up</title>
		<link>http://homeswithjosh.com/are-home-mortgage-rates-going-up/</link>
		<comments>http://homeswithjosh.com/are-home-mortgage-rates-going-up/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:24:03 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[idaho bank owned homes]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1091</guid>
		<description><![CDATA[The 30-year fixed mortgages rose this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 4.72 percent, up from 4.71 percent at this same time last week. As of now the  30-year fixed mortgage rate declined over the weekend, falling to 4.67 percent on Saturday, before climbing to the current rate. [...]]]></description>
			<content:encoded><![CDATA[<p>The 30-year fixed mortgages rose this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 4.72 percent, up from 4.71 percent at this same time last week.</p>
<p>As of now the  30-year fixed mortgage rate declined over the weekend, falling to 4.67 percent on Saturday, before climbing to the current rate.</p>
<p>Furthermore, the 15-year fixed mortgage rate on Tuesday morning was 3.98 percent and for 5/1 ARMs, the rate was 3.29 percent.</p>
<p>What are the rates right now? Check out <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a> or call Whittney Curran at Academy Mortgage 208-489-1356.</p>
<p><strong>Joshua Groesbeck 208-353-7131</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-home-mortgage-rates-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Buy Low and Buy Now</title>
		<link>http://homeswithjosh.com/idaho-buy-low-and-buy-now/</link>
		<comments>http://homeswithjosh.com/idaho-buy-low-and-buy-now/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:14:59 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1082</guid>
		<description><![CDATA[Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. The market here in Idaho is still rocky in cities such as-<em> Boise, Eagle, Meridian, Nampa, Caldwell, Kuna, Star and Middleton</em>. Below is just an example of how interest rates compare to purchasing power. <strong>208-353-7131</strong> or <strong>josh@homeswithjosh.com</strong></p>
<p>Let’s say you were going to take out a $200,000 30-year-fixed-rate  mortgage in November of 2010. At that time, interest rates were 4.17%  (as per <em>Freddie Mac</em>). Your principle and interest payment would have come to $974.54. According to the most recent report from <em>Case Shiller</em> house prices fell 3.9% in the 4th quarter of 2010. The most recent report from the <em>Federal Housing Finance Agency </em>shows a 0.8% fall in prices. Let’s use the larger percentage decrease: 3.9%.</p>
<p>For  the sake of keeping the math simple, we will now say you can get the  same house with a $192,000 mortgage (4% discount from November price).  Interest rates are now 4.95% (as per <em>Freddie Mac</em>).</p>
<p>Your principle and interest payment would now be <strong>$1,024.84</strong>.</p>
<p><strong>By  waiting to pay less for the PRICE of the house, the COST increased over  $50 a month. That adds up to more than $600 a year and over $18,000  over the life of the loan.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/idaho-buy-low-and-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Bench Short Sale</title>
		<link>http://homeswithjosh.com/boise-bench-short-sale/</link>
		<comments>http://homeswithjosh.com/boise-bench-short-sale/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:58:37 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[idaho short sales agent]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[wells fargo short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1061</guid>
		<description><![CDATA[Solid Boise Bench home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936 For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Solid<strong> Boise Bench</strong> home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936</p>
<p>For more information please visit www.homeswitjosh.com or call Josh Groesbeck direct 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/boise-bench-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

