<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate</title>
	<atom:link href="http://homeswithjosh.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newly Listed Boise Home</title>
		<link>http://homeswithjosh.com/newly-listed-boise-home/</link>
		<comments>http://homeswithjosh.com/newly-listed-boise-home/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[sun trust short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1181</guid>
		<description><![CDATA[Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for [...]]]></description>
			<content:encoded><![CDATA[<p>Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for media space. Master bedroom is huge with dual vanities, shower w/soaker tub and walk-in closet that is sure to impress. All bedrooms are over sized. Large patio &amp; shed. MLS#98485843</p>
<p>Call Joshua Groesbeck to schedule you private showing today! 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/newly-listed-boise-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Favor Short Sales Over Foreclosure?</title>
		<link>http://homeswithjosh.com/banks-favor-short-sales-over-foreclosure/</link>
		<comments>http://homeswithjosh.com/banks-favor-short-sales-over-foreclosure/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:02:33 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1177</guid>
		<description><![CDATA[It&#8217;s a tarnished silver lining for people at risk of losing their houses and homeowners in neighborhoods blighted by bank-owned properties, but the robosigning scandal that slowed the foreclosure process to a crawl appears to have increased lender interest in short sales. &#8220;Foreclosure sales are pretty devastating,&#8221; said Faith Schwartz, executive director of Hope Now, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a tarnished silver lining for people at risk of losing their houses and homeowners in neighborhoods blighted by bank-owned properties, but the robosigning scandal that slowed the foreclosure process to a crawl appears to have increased lender interest in short sales.</p>
<p>&#8220;Foreclosure sales are pretty devastating,&#8221; said Faith Schwartz, executive director of Hope Now, a resource for homeowners facing foreclosure. &#8220;We&#8217;d much prefer a modification, but if [homeowners] don&#8217;t quality, then the next best alternative is deed-in-lieu or short sales.&#8221;</p>
<p>Short sales, in which the lender agrees to let the owner sell the home for less than the amount owed on the mortgage, and foreclosures both climbed in 2010, but while short sales rose by 26,000 this year, the number of foreclosures fell by 255,000, according to Hope Now. Short sales, along with deed-in-lieu of foreclosure deals in which the lender takes the deed essentially as payment for the mortgage, still upend families, torch credit ratings and hurt neighboring property values, but they&#8217;re far less toxic than foreclosures.</p>
<div>
<div>
<div>
<div> Short sales are better for homeowners. They can stay in their homes, and the quicker process means they can begin rebuilding their credit sooner. Credit scoring firm Fair Isaac Co., which developed the FICO score, says foreclosures and short sales slash the same number of points from a homeowner&#8217;s credit score. Homeowners with short sales may be able to obtain a loan sooner than foreclosed homeowners, though, which can improve their credit.</div>
</div>
</div>
</div>
<p>In some states, mortgage lenders can pursue a delinquency judgement against homeowners for the difference between the amount due on the mortgage and the purchase price at a foreclosure auction. A delinquent homeowner engaging in a short sale has an opportunity to negotiate away the bank&#8217;s right to sue for that judgement</p>
<p>The biggest plus for banks is that they stand to make more from a short sale than a foreclosure. According to foreclosure specialists RealtyTrac.com, the average price of a foreclosed home in the second quarter of 2011 was $164,217, while the average price of a short sale was $192,129.</p>
<p>Besides yielding less, foreclosures also cost lenders more in legal and administrative resources. &#8220;The incentives against foreclosing are even larger now,&#8221; Karen Dynan, co-director of the Economic Studies program at the Brookings Institution, said via email. &#8220;Servicers are facing enormous staffing constraints because they are trying to deal with so many distressed properties, so it is probably even harder now to find the staff to do the paperwork for the foreclosure.&#8221;</p>
<p>Lenders are also spending more on due diligence, she said. &#8220;Servicers and lenders are being heavily scrutinized right now so they probably are more worried than ever about making a mistake in a foreclosure that could subject them to legal liability in the future.&#8221;</p>
<p>Neighborhoods also benefit from short sales rather than foreclosures. &#8220;Short sales typically sell at less of a discount than foreclosure sales do,&#8221; Jed Kolko, chief economist at real estate website Trulia.com, said via email. &#8220;Also, foreclosed homes often sit vacant while short sales are re-occupied more quickly. For both these reasons, short sales tend to depress neighboring property values less than foreclosures do.&#8221;</p>
<p>Another issue that plagues foreclosures is vandalism, either from opportunistic criminals preying on vacant homes or from disgruntled homeowners. &#8220;It&#8217;s often not a friendly process so you frequently have cases where people deliberately vandalize homes,&#8221; Dean Baker, co-director of the Center for Economic and Policy Research, said.</p>
<div>
<div>
<div>
<div>
<div>
<div id="pgNBCMSB174090194" data-callback="pgNBCMSB174090194">
<div>
<div id="prw53B50400A21E9DE8020A242002530100">
<div id="primage53B50400A21E9DE8020A242002530100" align="left"><img alt="" name="prti" width="1" height="1" /></div>
<div id="prtrans"><img id="pradi53B50400A21E9DE8020A242002530100" src="http://speed.pointroll.com/PointRoll/Media/banners/trans.gif?PRAd=1519176&amp;PRCID=1519176&amp;PRplcmt=1409652&amp;PRPID=1409652" alt="" name="pradi53B50400A21E9DE8020A242002530100" width="1" height="1" border="0" /></div>
<table width="300" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<map name="prmap53B50400A21E9DE8020A242002530100"></map>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p>Some economists worry that the drop in foreclosures is less an indication of lenders&#8217; willingness to compromise and more a function of a huge backlog of foreclosures that haven&#8217;t been processed. &#8220;Foreclosures are going to be a drag on the market for along period of time,&#8221; Baker said. Until these distressed homes are resold and assimilated back into the market, real estate prices can&#8217;t stabilize.</p>
<p>Baker added, though, that lenders facing years&#8217; worth of legal wrangling and costs to execute a foreclosure may be more willing to accept a buyer&#8217;s offer in a short sale.</p>
<p>The other caveat is that short sales aren&#8217;t an option for all distressed homeowners. Short sales are contingent on the ability of sometimes multiple lenders to agree on a price that a buyer is also willing to pay. For people who took out multiple mortgages or have other liens, this presents a challenge. &#8220;It&#8217;s just a little more complicated when you have more parties involved,&#8221; Schwartz said.</p>
<p>Source: Martha C. White</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/banks-favor-short-sales-over-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Boise Approved Short Sale</title>
		<link>http://homeswithjosh.com/another-boise-approved-short-sale/</link>
		<comments>http://homeswithjosh.com/another-boise-approved-short-sale/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:19:04 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[approved short sale boise]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise investment properties]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[chase short sale]]></category>
		<category><![CDATA[hafa short sale approval]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[idaho short sale agent]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1172</guid>
		<description><![CDATA[Another Boise Approved Short Sale 1050-1100 S. Curtis Rd. is a occupied duplex that is all about cash flow! Unit #1 is a 2 bed 2 bath while unit #2 is 1 bed 1 bath, each have a great rental history. Take advantage of your opportunity to own a piece of Boise, Idaho and get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another Boise Approved Short Sale</strong></p>
<p>1050-1100 S. Curtis Rd. is a occupied duplex that is all about cash flow! Unit #1 is a 2 bed 2 bath while unit #2 is 1 bed 1 bath, each have a great rental history. Take advantage of your opportunity to own a piece of Boise, Idaho and get paid in return. Any questions please call Joshua Groesbeck <strong>208-353-7131 or josh@homeswithjosh.com</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/another-boise-approved-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help For Home Owners 2.0?</title>
		<link>http://homeswithjosh.com/help-for-home-owners-2-0/</link>
		<comments>http://homeswithjosh.com/help-for-home-owners-2-0/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:24:41 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[idaho first time home buyer]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[meridian short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1166</guid>
		<description><![CDATA[Help for home owners 2.0? This link is a video that may help you better understand how this is a better looking plan but still a tough pill to swallow. Many Idaho people are struggling right now and this may sound like good news but unless you can possibly qualify and nothing says they are [...]]]></description>
			<content:encoded><![CDATA[<p>Help for home owners 2.0? This link is a video that may help you better understand how this is a better looking plan but still a tough pill to swallow. Many Idaho people are struggling right now and this may sound like good news but unless you can possibly qualify and nothing says they are writing down the principle on your loan..  That means many people will be looking back in the next few years thinking great interest rate, still under water in my home : (</p>
<p><a href="http://www.msnbc.msn.com/id/21134540/vp/45020283#45020283">http://www.msnbc.msn.com/id/21134540/vp/45020283#45020283</a></p>
<p>December 31, 2012 Mortgage Debt Relief Act comes to an end</p>
<p><a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">http://www.irs.gov/individuals/article/0,,id=179414,00.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://objectwidth=420height=245id=msnbc7bd721classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/help-for-home-owners-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Boise Home Values Increasing?</title>
		<link>http://homeswithjosh.com/are-home-values-increasing/</link>
		<comments>http://homeswithjosh.com/are-home-values-increasing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:00:38 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county short sale agent]]></category>
		<category><![CDATA[boise short sale agent]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county short sale agent]]></category>
		<category><![CDATA[eagle shorts sales]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[star short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1162</guid>
		<description><![CDATA[Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority [...]]]></description>
			<content:encoded><![CDATA[<p>Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority that are under water on their mortgage by much more? If you are experiencing hard ship for what ever reason and are in fear of foreclosure please don&#8217;t delay and call Idaho&#8217;s top Short Sale Agent Joshua Groesbeck 208-353-7131 or visit <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a> or <a href="http://www.idshortsale.com">www.idshortsale.com</a></p>
<p>&nbsp;</p>
<p><a href="http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding">http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Trending On Facebook</title>
		<link>http://homeswithjosh.com/trending-on-facebook/</link>
		<comments>http://homeswithjosh.com/trending-on-facebook/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:55:06 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1156</guid>
		<description><![CDATA[Now trending on Facebook     http://www.facebook.com/pages/Homes-with-Josh/134494626586593 Keep up to date on all local Idaho Real Estate by following Homes with Josh on facebook or simply go to www.homeswithjosh.com Always feel free to call Josh direct at 208-353-7131 &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Now trending on Facebook</strong>     <a href="http://www.facebook.com/pages/Homes-with-Josh/134494626586593">http://www.facebook.com/pages/Homes-with-Josh/134494626586593</a></p>
<p>Keep up to date on all local Idaho Real Estate by following Homes with Josh on facebook or simply go to <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a></p>
<p>Always feel free to call Josh direct at 208-353-7131</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/trending-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the HAFA Program</title>
		<link>http://homeswithjosh.com/changes-to-the-hafa-program/</link>
		<comments>http://homeswithjosh.com/changes-to-the-hafa-program/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:53:14 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[hafa program]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1153</guid>
		<description><![CDATA[The Treasury Department took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program. HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Treasury Department</strong> took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program.</p>
<p>HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out of the Treasury&#8217;s Home Affordable Modification Program and was touted as a new standard for short sales.</p>
<p>But both HAFA and HAMP have struggled. The Treasury has <a href="http://www.housingwire.com/2010/12/14/panel-finds-treasury-spent-4-3-million-in-hafa-short-sales" target="_blank">spent only $4.3 million</a> through HAFA, inducing roughly 661 short sales since the program launched, according to the Congressional Oversight Panel, the Troubled Asset Relief Program watchdog.</p>
<p>With such low numbers, the Treasury has eliminated rules that have constricted eligibility for HAFA. Among them, servicers are no longer required to verify a borrower&#8217;s financial information or determine if the borrower&#8217;s total monthly mortgage payment exceeds a 31% debt-to-income ratio. Servicers still must obtain a signed hardship affidavit.</p>
<p>&#8220;While this requirement has set the standard for mortgage affordability under HAMP, it is not as important for homeowners ready to transition out of their home,&#8221; a Treasury official said. &#8220;Eliminating this requirement further streamlines the process for homeowners applying to the program.&#8221;</p>
<p><strong></strong><strong></strong>In order to get more second-lien investors to clear short sales, the Treasury changed how servicers pay out to these holders. Before, the second-lien investor had to agree to accept 6% of the unpaid principle balance owed to them, up to $6,000. But the new guidelines eliminate that 6% rule. Now, servicers on behalf of the investors determine the amount or percentage of the unpaid principal balance of the second lien to be paid to each holder.</p>
<p>However, the cap still remains at $6,000.</p>
<p>The Treasury also directed servicers to grant borrowers who request consideration for HAFA the same timeline as those who are approached by the bank. Now, all borrowers must receive a short sale agreement no later than 30 days after request.</p>
<p>The Treasury said it will begin reporting official HAFA numbers in the first quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/changes-to-the-hafa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyer Or Investment</title>
		<link>http://homeswithjosh.com/first-time-home-buyer-or-investment/</link>
		<comments>http://homeswithjosh.com/first-time-home-buyer-or-investment/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 18:25:13 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[chase bank short sales]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[idaho homes for sale]]></category>
		<category><![CDATA[nampa homes for sale]]></category>
		<category><![CDATA[nampa short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1149</guid>
		<description><![CDATA[First Time Home Buyer Or Investment!!Adorable 3 bedroom 2 bath 1144 sqft. split floor plan with quiet location near NNU. Landscaping gives very nice curb appeal to this corner lot home. Dual gates for R.V. parking on the west side of back yard. Back yard has concrete patio with mature tree providing excellent shade for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>First Time Home Buyer Or Investment!!</strong>Adorable 3 bedroom 2 bath 1144 sqft. split floor plan with quiet location near NNU. Landscaping gives very nice curb appeal to this corner lot home. Dual gates for R.V. parking on the west side of back yard. Back yard has concrete patio with mature tree providing excellent shade for those evening BBQ&#8217;s.  $69,900 you can bet that this won&#8217;t be available for long!</p>
<p>For more information about this home and others call Joshua Groesbeck direct at 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/first-time-home-buyer-or-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Agreeing To Do More Short Sales</title>
		<link>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/</link>
		<comments>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:11:51 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sale]]></category>
		<category><![CDATA[ealge short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[nampa caldwell short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1145</guid>
		<description><![CDATA[I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your [...]]]></description>
			<content:encoded><![CDATA[<p>I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your home with banks giving all kinds of incentives to sellers to do it. Of course no one wants to lose their home but if you are having trouble paying your mortgage or if it no longer makes financial sense to stay  call <strong>Josh Groesbeck  (208-353-7131)</strong> to talk about what options you may have.  Many programs are available to you and just walking away with out seeking assistance is not a good idea.</p>
<p>Banks are agreeing to more short sale transactions, and short sales are taking less time to sell, which is helping to clear large inventories of distressed properties more efficiently, says James J. Saccacio, RealtyTrac CEO, in releasing new housing data this week.</p>
<p>“This is a glimmer of hope that lenders are getting more realistic,” Rick Sharga, senior vice president of RealtyTrac, told Bloomberg News. “It’s a win for borrowers who avoid foreclosure, buyers who get a house in better condition and banks that lose less money, which is also a win for taxpayers.”</p>
<p>During the second quarter, the number of homes nearing foreclosure accounted for 12 percent of total home sales, with banks agreeing to more transactions at prices below the outstanding mortgage balance, RealtyTrac reported in releasing its second quarter data this week.</p>
<p>What’s more, pre-foreclosure homes took an average of 245 days to sell after receiving the initial foreclosure notice&#8211;that’s down from 256 days in the first quarter, RealtyTrac reports.</p>
<p>Sales of homes in the foreclosure process or short sales sold on average for a 21 percent discount&#8211;or an average sales price of $192,129&#8211;compared to the sales price of non-distressed homes.</p>
<p><em>Source: “<a href="http://www.bloomberg.com/news/2011-08-25/home-short-sales-jump-in-u-s-as-banks-more-realistic-on-property-market.html" target="_blank">Home Short Sales Increase as Banks ‘More Realistic’ on Market</a>,” Bloomberg News (Aug. 24, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Now With Record Low Interest Rates</title>
		<link>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/</link>
		<comments>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:51:04 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise first time home buyer]]></category>
		<category><![CDATA[boise real estate agents]]></category>
		<category><![CDATA[buy idaho]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[idaho bank owned]]></category>
		<category><![CDATA[idaho first time home buyer]]></category>
		<category><![CDATA[idaho homes for sale]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[idaho reo]]></category>
		<category><![CDATA[lowest ineterest rates]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1142</guid>
		<description><![CDATA[BUY NOW WITH RECORD LOW INTEREST RATES -Mortgage rates for 30- year fixed rate mortgages fell this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 3.92 percent, down from 4.07 percent at this same time last week. This represents the second time the rate has dropped below 4 percent and [...]]]></description>
			<content:encoded><![CDATA[<p>BUY NOW WITH RECORD LOW INTEREST RATES -Mortgage rates for 30- year fixed rate mortgages fell this week, with the current rate borrowers were quoted on Zillow Mortgage Marketplace at 3.92 percent, down from 4.07 percent at this same time last week. This represents the second time the rate has dropped below 4 percent and is a return to the lowest rate recorded since Zillow Mortgage Marketplace launched in April 2008. That rate was recorded on Aug. 10, 2011.</p>
<p>After rising to 4.07 percent on last Thursday, the 30-year fixed mortgage rate hovered between 3.98 percent and 4.05 percent before diving to the current rate early this morning.</p>
<p>Additionally, the 15- year fixed rate mortgage rate this morning was 3.17 percent and for 5/1 Arms the rate was 2.57 percent.</p>
<p>Apply for financing thru <a href="http://academymortgage.com/whittneycurran/">http://academymortgage.com/WhittneyCurran</a></p>
<p>Whittney will get you the best rate and always be there for any questions you may have. Once approved call Joshua Groesbeck and take advantage this housing market. Great prices with record low interest rates = Winning!</p>
<p>Joshua Groesbeck</p>
<p>208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/buy-now-with-record-low-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

