<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate&#187; ada county short sales</title>
	<atom:link href="http://homeswithjosh.com/tag/ada-county-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newly Listed Boise Home</title>
		<link>http://homeswithjosh.com/newly-listed-boise-home/</link>
		<comments>http://homeswithjosh.com/newly-listed-boise-home/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[sun trust short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1181</guid>
		<description><![CDATA[Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for [...]]]></description>
			<content:encoded><![CDATA[<p>Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for media space. Master bedroom is huge with dual vanities, shower w/soaker tub and walk-in closet that is sure to impress. All bedrooms are over sized. Large patio &amp; shed. MLS#98485843</p>
<p>Call Joshua Groesbeck to schedule you private showing today! 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/newly-listed-boise-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales The New REO</title>
		<link>http://homeswithjosh.com/are-short-sales-the-new-reo/</link>
		<comments>http://homeswithjosh.com/are-short-sales-the-new-reo/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:58:26 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[b of a short sale]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1111</guid>
		<description><![CDATA[I have been helping a lot of distressed home owners for the past couple of years and the link below explains what I have been experiencing. Banks are starting to realize that the Short Sale are most of the time the best route to take. A Short Sale here in Idaho will help stop the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping a lot of distressed home owners for the past couple of years and the link below explains what I have been experiencing. Banks are starting to realize that the Short Sale are most of the time the best route to take. A Short Sale here in Idaho will help stop the downward trend of home prices also keeping homes from becoming more distressed. (i.e. &#8211; a beat up home is a beat down home price)</p>
<p>If you or someone you know is needing help with their distressed home please contact <strong>Josh Groesbeck 208-353-7131</strong> or <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a></p>
<p><a href="http://kcmblog.com/2011/06/22/are-short-sales-getting-easier/">http://kcmblog.com/2011/06/22/are-short-sales-getting-easier/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-short-sales-the-new-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Aid For Idaho Unemployed</title>
		<link>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/</link>
		<comments>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:56:16 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county homes]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle homes for sale]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[HUD homes]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1087</guid>
		<description><![CDATA[Idaho has been approved for 13 million dollars to aid the unemployed and help save their homes from foreclosure. Unemployed homeowners will be able to get help from the government with zero-interest, forgivable loans that set out to help them avoid foreclosure. The program will provide up to $50,000 to unemployed homeowners so they can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Idaho</strong> has been approved for 13 million dollars to aid the unemployed and help save their homes from foreclosure. Unemployed homeowners will be able to get help from the government with zero-interest, forgivable loans that set out to help them avoid foreclosure. The program will provide up to $50,000 to unemployed homeowners so they can continue to make their mortgage payments while out of work.  The loans can be forgiven over 5 years. For more information contact<strong> Joshua Groesbeck  208353-7131 or josh@homeswithjosh.com</strong></p>
<p>Or contact The Department of  Housing and Urban Development</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD">http://portal.hud.gov/portal/page/portal/HUD</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;font-size: x-small">Unemployed home owners in five states will  be able to get some help from the government with zero-interest,  forgivable loans that set out to help them avoid foreclosure. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The $1 billion Emergency Homeowners’ Loan Program </span><span style="font-family: Arial;font-size: x-small">—</span><span style="font-family: Arial;font-size: x-small"> </span><span style="font-family: Arial;font-size: x-small">an Obama administration program </span><span style="font-family: Arial;font-size: x-small">—</span><span style="font-family: Arial;font-size: x-small"> </span><span style="font-family: Arial;font-size: x-small">was  established nearly a year ago but has been delayed several months. The  House recently voted to end the unemployment program, but the  Democrat-led Senate isn’t expected to approve the measure. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The program will provide unemployed home  owners zero-interest loans of up to $50,000 so that they’ll be able to  continue making mortgage payments. The loans can be forgiven over five  years. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Buy Low and Buy Now</title>
		<link>http://homeswithjosh.com/idaho-buy-low-and-buy-now/</link>
		<comments>http://homeswithjosh.com/idaho-buy-low-and-buy-now/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:14:59 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1082</guid>
		<description><![CDATA[Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. The market here in Idaho is still rocky in cities such as-<em> Boise, Eagle, Meridian, Nampa, Caldwell, Kuna, Star and Middleton</em>. Below is just an example of how interest rates compare to purchasing power. <strong>208-353-7131</strong> or <strong>josh@homeswithjosh.com</strong></p>
<p>Let’s say you were going to take out a $200,000 30-year-fixed-rate  mortgage in November of 2010. At that time, interest rates were 4.17%  (as per <em>Freddie Mac</em>). Your principle and interest payment would have come to $974.54. According to the most recent report from <em>Case Shiller</em> house prices fell 3.9% in the 4th quarter of 2010. The most recent report from the <em>Federal Housing Finance Agency </em>shows a 0.8% fall in prices. Let’s use the larger percentage decrease: 3.9%.</p>
<p>For  the sake of keeping the math simple, we will now say you can get the  same house with a $192,000 mortgage (4% discount from November price).  Interest rates are now 4.95% (as per <em>Freddie Mac</em>).</p>
<p>Your principle and interest payment would now be <strong>$1,024.84</strong>.</p>
<p><strong>By  waiting to pay less for the PRICE of the house, the COST increased over  $50 a month. That adds up to more than $600 a year and over $18,000  over the life of the loan.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/idaho-buy-low-and-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startegic Defaults Are On The Rise</title>
		<link>http://homeswithjosh.com/startegic-defaults-are-on-the-rise/</link>
		<comments>http://homeswithjosh.com/startegic-defaults-are-on-the-rise/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:46:45 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sale agent]]></category>
		<category><![CDATA[canyon county short sale]]></category>
		<category><![CDATA[eagle short sale agent]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[idaho short sales agent]]></category>
		<category><![CDATA[meridian short sale agent]]></category>
		<category><![CDATA[nampa short sale agent]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1069</guid>
		<description><![CDATA[This is a great article below on Strategic Defaults- I was listening in on a webinar conference with the Vice President, Portfolio Retention, REO and Short Sales for Western US at Bank of America Home Loans...He made a comment about how people who bought their home at or near the peak will most likely see [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This is a great article below on Strategic Defaults- I was listening in on a webinar conference with the Vice President, Portfolio Retention, REO and Short Sales for Western US at <em>Bank</em> of America Home Loans.</strong><strong>..He made a comment about how people who bought their home at or near the peak will most likely see the value back in their home somewhere around the year 2030</strong>&#8211;<strong>And if that seems like a long time, that&#8217;s because it i</strong>s.. <strong> Now that is a pretty bold statement and we hope that&#8217;s not the case.  Banks for years have used Strategic Defaults with plenty of money to spare but if a homeowner is sitting in a bad assest they are frowned upon. As I have represented many people short selling their homes there is always some pride that is lost- Somebody please tell me when a bank is defaulting, do they feel bad or is it just a smart business decision?</strong> <em>Read more below.</em>.</p>
<p><strong>Joshua Groesbeck 208-353-7131</strong> or<a href="josh@homeswithjosh.com"> josh@homeswithjosh.com</a></p>
<p>A growing number of home owners whose homes have dropped drastically in value are deciding to stop paying their mortgage and walk away from the property, even though they can afford to keep making the payments&#8211;a move known as strategic default.</p>
<p>The exact number of strategic defaults is unknown. A study conducted by the Federal Reserve Board showed that half of home owners who walked away from their home owed twice what their house was worth.</p>
<p>From celebrities to prominent business people to the average home owner, strategic default is a growing option more home owners are taking. For example, Morgan Stanley walked away last year from a $1.5 billion mortgage on five buildings in San Francisco despite record-breaking profits in 2009.</p>
<p>For some, strategic default has spurred a debate over ethics.</p>
<p>&#8220;Most people considering strategic default come to me and want my permission,&#8221; says Ronald Kaniuk, a foreclosure defense lawyer. &#8220;People who cannot pay their mortgage are apologetic. For people who can afford their mortgage or can just barely afford their mortgage and see it as a losing investment, they want absolution.&#8221;</p>
<p>But the stigma attached to strategic defaults is influenced by how many other people are doing it, says Luigi Zingales, an economist and professor at the University of Chicago’s Booth School of Business.</p>
<p>&#8220;Once you think it&#8217;s socially acceptable, it becomes easier to do,&#8221; Zingales says. But Zingales cautions home owners that strategic defaults hamper neighbors’ property values and can affect the home owner’s credit scores. Plus it can become a question of ethics&#8211;they are breaking a commitment they made to pay back the mortgage.<br />
Source: &#8220;Some Homeowners who can Afford the Mortgage Still Default as a Strategy,” The Palm Beach Post (Feb. 27, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/startegic-defaults-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family Housing In Meridian Idaho</title>
		<link>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/</link>
		<comments>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:39:35 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[idaho housing]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[investment properties idaho]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[multi family housing idaho]]></category>
		<category><![CDATA[multi family housing meridian idaho]]></category>
		<category><![CDATA[short sale investment properties]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1056</guid>
		<description><![CDATA[1071 West Pine offers this super nice 5 year old 4-plex for just $270,000 OBO!! Walking distance to the ever growing downtown Meridian,Idaho. Enjoy good local restaurants and craft stores. Easy Access to I-84 and all of the Treasure Valley. Could be a great opportunity for owner occupy have the renters make your payment while [...]]]></description>
			<content:encoded><![CDATA[<p><em>1071 West Pine offers this super nice 5 year old 4-plex for just $270,000 OBO!!</em> Walking distance to the ever growing downtown Meridian,Idaho. Enjoy good local restaurants and craft stores. Easy Access to I-84 and all of the Treasure Valley. Could be a great opportunity for owner occupy have the renters make your payment while you get the tax exemption for owner occupied, call Josh for more info&#8211; All units are  rented with a solid rental history, don&#8217;t wait if this is for you because I am expecting multiple offers. <strong>Joshua Groesbeck 208-353-7131</strong> or<a href="josh@homeswithjosh.com"> josh@homeswithjosh.com</a></p>
<p>To view this and all properties available in our local treasure valley market go to visit <a href="http://www.homeswithjosh.com">HomeswithJosh.com</a></p>
<p>If you are trying to save your home from Foreclosure please call Joshua for free consultation!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMP Struggling With Cancellations Or Rejections</title>
		<link>http://homeswithjosh.com/hamp-struggling-with-cancellations-or-rejections/</link>
		<comments>http://homeswithjosh.com/hamp-struggling-with-cancellations-or-rejections/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:10:49 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county bank owned homes]]></category>
		<category><![CDATA[citimortgage]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[eagle short sales agent]]></category>
		<category><![CDATA[idaho housing]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[middleton short sales]]></category>
		<category><![CDATA[nampa short sales agent]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1047</guid>
		<description><![CDATA[Below are numbers for Bank of America, JP Morgan, Citi Mortgage, Wells Fargo and how they have been doing with HAMP ( Home Made Affordable Program)- Is your lender trying to foreclose on you? Would you like to minimize the damage to your credit and avoid foreclosure?     FREE CONSULTATION AND FREE SERVICE Joshua Groesbeck 208-353-7131 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Below are numbers for Bank of America, JP Morgan, Citi Mortgage, Wells Fargo and how they have been doing with HAMP ( Home Made Affordable Program)- <strong>Is your lender trying to foreclose on you? Would you like to minimize the damage to your credit and avoid foreclosure</strong>?     <em>FREE CONSULTATION AND FREE SERVICE</em> Joshua Groesbeck 208-353-7131 or <a href="josh@homeswithjosh.com">josh@homeswithjosh.com</a></p>
<p><img src="http://www.dsnews.com/site/img/catalog/articles/foreclosure.jpg" border="0" alt="" width="340" height="225" /></p>
<p>As of November 30, 2010, there were an estimated 1,420,048 borrowers eligible for HAMP who are 60 or more days delinquent.</p>
<p>The <a href="http://www.treasury.gov/initiatives/financial-stability/results/MHA-Reports/Documents/Dec%202010%20MHA%20Report%20Final.pdf" target="_blank">servicer performance report</a> released Monday by Treasury revealed that as of the final day of 2010  there are a total of 521,630 active permanent modifications and 152,289  active trial modifications.</p>
<p>By contrast there have been 1,025,907 homeowners rejected for HAMP modifications by the eight largest servicers, and there have been 572,655 canceled trial modifications.</p>
<p>To date there have been 1,466,448 HAMP trials started.</p>
<p>The report details numbers reported for several servicers, including the <a href="http://www.bankofamerica.com/" target="_blank">Bank of America</a> (BofA), <a href="http://www.citimortgage.com/" target="_blank">Citi</a>, <a href="http://www.jpmorganchase.com/" target="_blank">JP Morgan Chase</a>, and <a href="http://www.wellsfargo.com/" target="_blank">Wells Fargo</a>.  Though the “big four” banks are leading the pack in numbers of  modifications, the numbers are quite low over all when contrasted with  the 3 to 4 million homeowners HAMP projected to help by 2012.</p>
<p>On top of that, it seems the pace of modifications is slowing dramatically.</p>
<p>Bank of America has the highest number of modifications of all  surveyed servicers. The company reported it currently has 45,753 active  trial modifications and 90,243 active permanent modifications.</p>
</div>
<div>
<p>In June, BofA reported it had completed 72,323 permanent  modifications so far.  The servicer completed just 6,484 modifications  nationwide from November to December 2010.</p>
<p>BofA also has 199,196 homeowners in canceled HAMP trial modifications, and 114,531 homeowners who were not accepted for HAMP  trial modifications. Of those homeowners, 18,031 are currently in the  process of alternative modifications, 18,572 are in the process of short  sales or deeds in lieu, 35,872 are experiencing foreclosure starts and  12,549 have completed foreclosures.</p>
<p>CitiMortgage reported a total of 42,746 active permanent  modifications at year-end, and 7,415 active trial modifications. Citi  has 81,329 homeowners in canceled trial mods and 128,665 homeowners who  were not accepted for HAMP trial  modifications, with 34,369 in the process of alt mods, 3,370 going  through a short sale or deed in lieu, 8,864 foreclosure starts and 4,527  foreclosure completions.</p>
<p>JP Morgan reported 66,441 active permanent modifications, 20,7999  active trial modifications, and 113,997 in canceled trial mods. The  servicer has denied the most homeowners HAMP  modifications, at 334,462. Of those homeowners, 101,136 are in the  process of alternative modification, 9,892 are in the process of short  sales or deeds in lieu, 35,676 are experiencing foreclosure starts and  8,994 are in the process of foreclosure completions.</p>
<p>Wells Fargo reported 70,135 active permanent modifications and  18,526 trial modifications, as well as 118,395 in canceled mods.  Wells  has 172,387 homeowners who were not accepted for a HAMP  trial modification, of those, 47,818 are pursuing alternative  modifications, 10,550 are in the process of short sales or deeds in  lieu. There are 18,914 foreclosure starts and 11,340 completed  foreclosures.</p>
<p>The performance report says the most common causes of trial  cancellations are insufficient documentation, trial plan payment  default, and borrower ineligibility.  Most common causes of trials not  accepted are insufficient documentation, borrower ineligibility, or  mortgage ineligibility.</p>
<p>Interestingly, Citi and JP Morgan experienced a decline in active permanent modifications from November to December.</p>
<p>Cumulative permanent mods recorded for Citi and JPMorgan in November 2010, were 52,856 and 67,722, respectively.</p>
</div>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/hamp-struggling-with-cancellations-or-rejections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying Time After Short Sale Or Foreclosure</title>
		<link>http://homeswithjosh.com/buying-time-after-short-sale-or-foreclosure/</link>
		<comments>http://homeswithjosh.com/buying-time-after-short-sale-or-foreclosure/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 01:06:56 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[canyon county bank owned homes]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1043</guid>
		<description><![CDATA[The waiting periods in order to qualify for a home loan after a foreclosure, deed-in-lieu, short sale and bankruptcy varies both by the government agency purchasing or insuring the loan as well as the dollar amount of the loan. Federal Housing Administration (FHA) 1) Foreclosure is 3 years 2) Deed-in Lieu is 3 years 3) [...]]]></description>
			<content:encoded><![CDATA[<p><em>The waiting periods in order to qualify for a home loan after a  foreclosure, deed-in-lieu, short sale and bankruptcy varies both by the  government agency purchasing or insuring the loan as well as the dollar  amount of the loan.</em></p>
<p><strong>Federal Housing Administration (FHA)</strong></p>
<p>1)     Foreclosure is 3 years</p>
<p>2)    Deed-in Lieu is 3 years</p>
<p>3)    Short Sale is 3 years</p>
<p>4)    Bankruptcy is 2 years</p>
<p><strong>Veterans Administration (VA)</strong></p>
<p>1)    Foreclosure is 2 years</p>
<p>2)    Deed-in Lieu is 2 years</p>
<p>3)    Short Sale is 2 years</p>
<p>4)    Bankruptcy is 2 years</p>
<p><strong>Conventional Conforming (FNMA/FHLMC)</strong></p>
<p>1)    Foreclosure is 7 years</p>
<p>2)    Deed-in-Lieu is 4 years &lt; 80% LTV and 5 years &gt; 80% LTV  for primary residences. 7 years for second homes and investment  properties regardless of LTV.</p>
<p>3)    Short Sales is 2 years &lt; 80% LTV and 5 years &gt; 80% LTV and 7 years &gt; 90% LTV</p>
<p>4)    Bankruptcy is 4 years</p>
<p><strong>Conventional Non-Conforming (JUMBO)</strong></p>
<p>1)    Foreclosure is 7 years</p>
<p>2)    Deed-in-Lieu is 7 years</p>
<p>3)    Short Sale is 7 years</p>
<p>4)    Bankruptcy is 7 years</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/buying-time-after-short-sale-or-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Boise Short Sale $99,836</title>
		<link>http://homeswithjosh.com/west-boise-short-sale-99836/</link>
		<comments>http://homeswithjosh.com/west-boise-short-sale-99836/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:57:53 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[idaho short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1020</guid>
		<description><![CDATA[897 N. Christine is a true sweet heart.  2 bedroom 2.5 bath 1324 sqft town home has wonderful updates creating that cozy feeling. Access to club house, swimming pool and hot tub. Location is near Boise&#8217;s town square mall and all of what the beautiful city of Boise, Idaho has to offer.  This home is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>897 N. Christine</strong> is a true sweet heart.  2 bedroom 2.5 bath 1324 sqft town home has wonderful updates creating that cozy feeling. Access to club house, swimming pool and hot tub. Location is near Boise&#8217;s town square mall and all of what the beautiful city of Boise, Idaho has to offer.  This home is a short sale offering a great opportunity for new buyer wanting the feel of a home with out the maintenance.  Check out more information on my <a href="http://www.homeswithjosh.com">home search </a>page enter. <strong>MLS#9845719<br />
</strong></p>
<p>If you or someone you know is in need of a full-time Idaho short sale professional please contact <strong><em>Josh Groesbeck 208-353-7131</em></strong> or <a href="josh@homeswithjosh.com">josh@homeswithjosh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/west-boise-short-sale-99836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Agent Eagle Idaho</title>
		<link>http://homeswithjosh.com/short-sales-agent-eagle-idaho/</link>
