<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate&#187; boise short sales</title>
	<atom:link href="http://homeswithjosh.com/tag/boise-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newly Listed Boise Home</title>
		<link>http://homeswithjosh.com/newly-listed-boise-home/</link>
		<comments>http://homeswithjosh.com/newly-listed-boise-home/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[sun trust short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1181</guid>
		<description><![CDATA[Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for [...]]]></description>
			<content:encoded><![CDATA[<p>Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for media space. Master bedroom is huge with dual vanities, shower w/soaker tub and walk-in closet that is sure to impress. All bedrooms are over sized. Large patio &amp; shed. MLS#98485843</p>
<p>Call Joshua Groesbeck to schedule you private showing today! 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/newly-listed-boise-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help For Home Owners 2.0?</title>
		<link>http://homeswithjosh.com/help-for-home-owners-2-0/</link>
		<comments>http://homeswithjosh.com/help-for-home-owners-2-0/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:24:41 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[idaho first time home buyer]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[meridian short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1166</guid>
		<description><![CDATA[Help for home owners 2.0? This link is a video that may help you better understand how this is a better looking plan but still a tough pill to swallow. Many Idaho people are struggling right now and this may sound like good news but unless you can possibly qualify and nothing says they are [...]]]></description>
			<content:encoded><![CDATA[<p>Help for home owners 2.0? This link is a video that may help you better understand how this is a better looking plan but still a tough pill to swallow. Many Idaho people are struggling right now and this may sound like good news but unless you can possibly qualify and nothing says they are writing down the principle on your loan..  That means many people will be looking back in the next few years thinking great interest rate, still under water in my home : (</p>
<p><a href="http://www.msnbc.msn.com/id/21134540/vp/45020283#45020283">http://www.msnbc.msn.com/id/21134540/vp/45020283#45020283</a></p>
<p>December 31, 2012 Mortgage Debt Relief Act comes to an end</p>
<p><a href="http://www.irs.gov/individuals/article/0,,id=179414,00.html">http://www.irs.gov/individuals/article/0,,id=179414,00.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://objectwidth=420height=245id=msnbc7bd721classid=clsid:D27CDB6E-AE6D-11cf-96B8-444553540000">.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/help-for-home-owners-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Boise Home Values Increasing?</title>
		<link>http://homeswithjosh.com/are-home-values-increasing/</link>
		<comments>http://homeswithjosh.com/are-home-values-increasing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:00:38 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county short sale agent]]></category>
		<category><![CDATA[boise short sale agent]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county short sale agent]]></category>
		<category><![CDATA[eagle shorts sales]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[star short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1162</guid>
		<description><![CDATA[Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority [...]]]></description>
			<content:encoded><![CDATA[<p>Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority that are under water on their mortgage by much more? If you are experiencing hard ship for what ever reason and are in fear of foreclosure please don&#8217;t delay and call Idaho&#8217;s top Short Sale Agent Joshua Groesbeck 208-353-7131 or visit <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a> or <a href="http://www.idshortsale.com">www.idshortsale.com</a></p>
<p>&nbsp;</p>
<p><a href="http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding">http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the HAFA Program</title>
		<link>http://homeswithjosh.com/changes-to-the-hafa-program/</link>
		<comments>http://homeswithjosh.com/changes-to-the-hafa-program/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:53:14 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[hafa program]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1153</guid>
		<description><![CDATA[The Treasury Department took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program. HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Treasury Department</strong> took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program.</p>
<p>HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out of the Treasury&#8217;s Home Affordable Modification Program and was touted as a new standard for short sales.</p>
<p>But both HAFA and HAMP have struggled. The Treasury has <a href="http://www.housingwire.com/2010/12/14/panel-finds-treasury-spent-4-3-million-in-hafa-short-sales" target="_blank">spent only $4.3 million</a> through HAFA, inducing roughly 661 short sales since the program launched, according to the Congressional Oversight Panel, the Troubled Asset Relief Program watchdog.</p>
<p>With such low numbers, the Treasury has eliminated rules that have constricted eligibility for HAFA. Among them, servicers are no longer required to verify a borrower&#8217;s financial information or determine if the borrower&#8217;s total monthly mortgage payment exceeds a 31% debt-to-income ratio. Servicers still must obtain a signed hardship affidavit.</p>
<p>&#8220;While this requirement has set the standard for mortgage affordability under HAMP, it is not as important for homeowners ready to transition out of their home,&#8221; a Treasury official said. &#8220;Eliminating this requirement further streamlines the process for homeowners applying to the program.&#8221;</p>
<p><strong></strong><strong></strong>In order to get more second-lien investors to clear short sales, the Treasury changed how servicers pay out to these holders. Before, the second-lien investor had to agree to accept 6% of the unpaid principle balance owed to them, up to $6,000. But the new guidelines eliminate that 6% rule. Now, servicers on behalf of the investors determine the amount or percentage of the unpaid principal balance of the second lien to be paid to each holder.</p>
<p>However, the cap still remains at $6,000.</p>
<p>The Treasury also directed servicers to grant borrowers who request consideration for HAFA the same timeline as those who are approached by the bank. Now, all borrowers must receive a short sale agreement no later than 30 days after request.</p>
<p>The Treasury said it will begin reporting official HAFA numbers in the first quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/changes-to-the-hafa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Agreeing To Do More Short Sales</title>
		<link>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/</link>
		<comments>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:11:51 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sale]]></category>
		<category><![CDATA[ealge short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[nampa caldwell short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1145</guid>
		<description><![CDATA[I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your [...]]]></description>
			<content:encoded><![CDATA[<p>I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your home with banks giving all kinds of incentives to sellers to do it. Of course no one wants to lose their home but if you are having trouble paying your mortgage or if it no longer makes financial sense to stay  call <strong>Josh Groesbeck  (208-353-7131)</strong> to talk about what options you may have.  Many programs are available to you and just walking away with out seeking assistance is not a good idea.</p>
<p>Banks are agreeing to more short sale transactions, and short sales are taking less time to sell, which is helping to clear large inventories of distressed properties more efficiently, says James J. Saccacio, RealtyTrac CEO, in releasing new housing data this week.</p>
<p>“This is a glimmer of hope that lenders are getting more realistic,” Rick Sharga, senior vice president of RealtyTrac, told Bloomberg News. “It’s a win for borrowers who avoid foreclosure, buyers who get a house in better condition and banks that lose less money, which is also a win for taxpayers.”</p>
<p>During the second quarter, the number of homes nearing foreclosure accounted for 12 percent of total home sales, with banks agreeing to more transactions at prices below the outstanding mortgage balance, RealtyTrac reported in releasing its second quarter data this week.</p>
<p>What’s more, pre-foreclosure homes took an average of 245 days to sell after receiving the initial foreclosure notice&#8211;that’s down from 256 days in the first quarter, RealtyTrac reports.</p>
<p>Sales of homes in the foreclosure process or short sales sold on average for a 21 percent discount&#8211;or an average sales price of $192,129&#8211;compared to the sales price of non-distressed homes.</p>
<p><em>Source: “<a href="http://www.bloomberg.com/news/2011-08-25/home-short-sales-jump-in-u-s-as-banks-more-realistic-on-property-market.html" target="_blank">Home Short Sales Increase as Banks ‘More Realistic’ on Market</a>,” Bloomberg News (Aug. 24, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Short Sales The New REO</title>
		<link>http://homeswithjosh.com/are-short-sales-the-new-reo/</link>
		<comments>http://homeswithjosh.com/are-short-sales-the-new-reo/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:58:26 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[b of a short sale]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1111</guid>
		<description><![CDATA[I have been helping a lot of distressed home owners for the past couple of years and the link below explains what I have been experiencing. Banks are starting to realize that the Short Sale are most of the time the best route to take. A Short Sale here in Idaho will help stop the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been helping a lot of distressed home owners for the past couple of years and the link below explains what I have been experiencing. Banks are starting to realize that the Short Sale are most of the time the best route to take. A Short Sale here in Idaho will help stop the downward trend of home prices also keeping homes from becoming more distressed. (i.e. &#8211; a beat up home is a beat down home price)</p>
<p>If you or someone you know is needing help with their distressed home please contact <strong>Josh Groesbeck 208-353-7131</strong> or <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a></p>
<p><a href="http://kcmblog.com/2011/06/22/are-short-sales-getting-easier/">http://kcmblog.com/2011/06/22/are-short-sales-getting-easier/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-short-sales-the-new-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting To Buy A Home</title>
		<link>http://homeswithjosh.com/waiting-to-buy-a-home/</link>
		<comments>http://homeswithjosh.com/waiting-to-buy-a-home/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:47:19 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[idaho housing]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[middleton short sales]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1095</guid>
		<description><![CDATA[Buying a home is a personal decision that is usually the single largest investment of a lifetime.  This real estate downturn is now bigger than the great depression, fact.  Prices are soft but there are still a lot of reasons to be very serious about shopping for your future home.  If you are sitting on [...]]]></description>
			<content:encoded><![CDATA[<p>Buying a home is a personal decision that is usually the single largest investment of a lifetime.  This real estate downturn is now bigger than the great depression, fact.  Prices are soft but there are still a lot of reasons to be very serious about shopping for your future home.  If you are sitting on the fence waiting to time the market looking for the absolute bottom please continue to read.  The cost of your home loan is going to go up and that is going to affect you more than a sticker price on your home. <strong>Joshua Groesbeck 208-353-7131</strong> or<a href="josh@homeswithjosh.com"> josh@homeswithjosh.com</a></p>
<p>Interest Rates Are Increasing</p>
<p>Interest rates have increased almost 3/4 of a point in the last six months. Most experts expect rates to continue to increase through the year. Interest rates along with price determine the overall cost of a home. Even with prices softening, if interest rates rise, it may be less expensive to buy now rather than wait.<br />
The 30-Year Mortgage May Disappear</p>
<p>There has been much debate regarding government’s role in providing support for homeownership. There are several experts who believe If Fannie Mae and Freddie Mac’s roles are eliminated, or even limited, it may be the end to the 30-year mortgage. This concern is addressed in MSN Real Estate’s  Is it curtains for the 30-year mortgage?<br />
QRM Requirements Could Be Much More Stringent</p>
<p>Here are proposed changes to the requirements for a ‘qualified residential mortgage’:</p>
<p>* Certain mortgage types would be eliminated<br />
* You would need to put a minimum of 20% down<br />
* You would need a minimum 690 FICO score<br />
* The ratios of income to both the mortgage payment and overall debt would become much more conservative (28% and 36%)</p>
<p>There would be loans available to purchasers who don’t qualify under the new rules. However, they will probably be more expensive to the buyer (both in rate and costs).<br />
Rents Are Expected to Increase</p>
<p>The supply of available rentals is decreasing and the demand is increasing. That will lead to an increase in rental costs throughout the year. The Wall Street Journal this week quoted a report by Reis, Inc:</p>
<p>“Expect vacancies to continue declining, and rents rising through the rest of 2011 at an even faster pace.”</p>
<p>Bottom Line</p>
<p>You may be waiting on the sidelines to see if prices will continue to depreciate before you purchase a home. The mortgage expense is a major piece in the overall financial picture of homeownership. Make sure you consider it when timing your decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/waiting-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Buy Low and Buy Now</title>
		<link>http://homeswithjosh.com/idaho-buy-low-and-buy-now/</link>
		<comments>http://homeswithjosh.com/idaho-buy-low-and-buy-now/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:14:59 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1082</guid>
		<description><![CDATA[Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for the bottom of the housing market can be very tricky and truth be told when you find it- Well chances are very high that you missed it and it is on the way back up- I wanted to leave and example of what waiting on the fence may cost you in the end. The market here in Idaho is still rocky in cities such as-<em> Boise, Eagle, Meridian, Nampa, Caldwell, Kuna, Star and Middleton</em>. Below is just an example of how interest rates compare to purchasing power. <strong>208-353-7131</strong> or <strong>josh@homeswithjosh.com</strong></p>
<p>Let’s say you were going to take out a $200,000 30-year-fixed-rate  mortgage in November of 2010. At that time, interest rates were 4.17%  (as per <em>Freddie Mac</em>). Your principle and interest payment would have come to $974.54. According to the most recent report from <em>Case Shiller</em> house prices fell 3.9% in the 4th quarter of 2010. The most recent report from the <em>Federal Housing Finance Agency </em>shows a 0.8% fall in prices. Let’s use the larger percentage decrease: 3.9%.</p>
<p>For  the sake of keeping the math simple, we will now say you can get the  same house with a $192,000 mortgage (4% discount from November price).  Interest rates are now 4.95% (as per <em>Freddie Mac</em>).</p>
<p>Your principle and interest payment would now be <strong>$1,024.84</strong>.</p>
<p><strong>By  waiting to pay less for the PRICE of the house, the COST increased over  $50 a month. That adds up to more than $600 a year and over $18,000  over the life of the loan.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/idaho-buy-low-and-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Bench Short Sale</title>
		<link>http://homeswithjosh.com/boise-bench-short-sale/</link>
		<comments>http://homeswithjosh.com/boise-bench-short-sale/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:58:37 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[idaho short sales agent]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[wells fargo short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1061</guid>
		<description><![CDATA[Solid Boise Bench home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936 For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Solid<strong> Boise Bench</strong> home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936</p>
<p>For more information please visit www.homeswitjosh.com or call Josh Groesbeck direct 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/boise-bench-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family Housing In Meridian Idaho</title>
		<link>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/</link>
		<comments>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:39:35 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[idaho housing]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[investment properties idaho]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[multi family housing idaho]]></category>
		<category><![CDATA[multi family housing meridian idaho]]></category>
		<category><![CDATA[short sale investment properties]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1056</guid>
		<description><![CDATA[1071 West Pine offers this super nice 5 year old 4-plex for just $270,000 OBO!! Walking distance to the ever growing downtown Meridian,Idaho. Enjoy good local restaurants and craft stores. Easy Access to I-84 and all of the Treasure Valley. Could be a great opportunity for owner occupy have the renters make your payment while [...]]]></description>
			<content:encoded><![CDATA[<p><em>1071 West Pine offers this super nice 5 year old 4-plex for just $270,000 OBO!!</em> Walking distance to the ever growing downtown Meridian,Idaho. Enjoy good local restaurants and craft stores. Easy Access to I-84 and all of the Treasure Valley. Could be a great opportunity for owner occupy have the renters make your payment while you get the tax exemption for owner occupied, call Josh for more info&#8211; All units are  rented with a solid rental history, don&#8217;t wait if this is for you because I am expecting multiple offers. <strong>Joshua Groesbeck 208-353-7131</strong> or<a href="josh@homeswithjosh.com"> josh@homeswithjosh.com</a></p>
<p>To view this and all properties available in our local treasure valley market go to visit <a href="http://www.homeswithjosh.com">HomeswithJosh.com</a></p>
<p>If you are trying to save your home from Foreclosure please call Joshua for free consultation!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/multi-family-housing-in-meridian-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

