<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate&#187; canyon county</title>
	<atom:link href="http://homeswithjosh.com/tag/canyon-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another Great Reason To Live In Idaho</title>
		<link>http://homeswithjosh.com/great-reason-live-idaho/</link>
		<comments>http://homeswithjosh.com/great-reason-live-idaho/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:19:53 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[bank owned homes idaho]]></category>
		<category><![CDATA[bcs champions]]></category>
		<category><![CDATA[boise bank owned]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise state broncos]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county]]></category>
		<category><![CDATA[canyon county short sale]]></category>
		<category><![CDATA[college football 2010]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[eagle foreclosures]]></category>
		<category><![CDATA[eagle homes]]></category>
		<category><![CDATA[eagle homes for sale]]></category>
		<category><![CDATA[idaho housing recovery]]></category>
		<category><![CDATA[idaho housing tax credit]]></category>
		<category><![CDATA[idaho luxury homes]]></category>
		<category><![CDATA[idaho luxury properties]]></category>
		<category><![CDATA[idaho luxury short sales]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[idaho relocation]]></category>
		<category><![CDATA[idaho reo]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[middleton short sales]]></category>
		<category><![CDATA[mortgage idaho]]></category>
		<category><![CDATA[nampa homes for sale]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[real estate millionaire]]></category>

		<guid isPermaLink="false">http://www.homeswithjosh.com/?p=769</guid>
		<description><![CDATA[Another great reason to live in Idaho. Boise State Broncos 2010 BSC Champions.. Today our beloved Broncos start their march towards the top-BSU 20 VT 17.  As a native Idahoan I have had the opportunity to grow up with what used to be a state college with  blue turf and tail gaiters. Over the years [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Another great reason to live in Idaho</strong>. Boise State Broncos 2010 BSC Champions.. Today our beloved Broncos start their march towards the top-BSU 20 VT 17.  As a native Idahoan I have had the opportunity to grow up with what used to be a state college with  blue turf and tail gaiters. Over the years that team has become bigger than that  blue  turf and the tail gaiters have become BRONCO NATION!  Enjoy the video highlights.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/great-reason-live-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America HPO Short Sale Rules</title>
		<link>http://homeswithjosh.com/bank-america-hpo-short-sale-rules/</link>
		<comments>http://homeswithjosh.com/bank-america-hpo-short-sale-rules/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:31:25 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county real estate]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[bank owned homes meridian]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise loan modification]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[canyon county]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[citi mortgage]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[defaulted loan]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[idaho first time home buyers]]></category>
		<category><![CDATA[idaho loan defaults]]></category>
		<category><![CDATA[idaho loan modification]]></category>
		<category><![CDATA[idaho short sale]]></category>
		<category><![CDATA[idaho short sale help]]></category>

		<guid isPermaLink="false">http://www.homeswithjosh.com/?p=714</guid>
		<description><![CDATA[This is an outline for Bank Of America new HPO (high performance) short sale program. If you are have a B of A loan and have been turned down for or loan modification has not worked please don&#8217;t waste anytime and call Josh 208-353-7131 or josh@homeswithjosh.com for your free confidential housing consultation. Look at the [...]]]></description>
			<content:encoded><![CDATA[<p>This is an outline for Bank Of America new HPO (high performance) short sale program. If you are have a B of A loan and have been turned down for or loan modification has not worked please don&#8217;t waste anytime and call Josh <strong>208-353-7131</strong> or<a href="mailto:josh@homeswithjosh.com"> josh@homeswithjosh.com</a> for your free confidential housing consultation. Look at the new rules below as they are pretty clear. 100% Trained in Short Sales and getting them closed. <a href="http://www.homeswithjosh.com">First Response Team</a></p>
<p>* Every short sale seller and agent will be assigned a personal  advocate who will shepherd the short sale through, using the new, simple  process.  Think of this as your own ‘short sale personal  representative’.</p>
<p><strong>* No pre-qualifying, no hardship required.  Being upside down in the house IS the hardship</strong>.</p>
<p>* No documentation.</p>
<p>* No bank statements.</p>
<p>* No tax returns.</p>
<p>* No financial worksheets.</p>
<p>* No deficiency judgement.</p>
<p>* No financial contribution from the seller of any kind will be requested.</p>
<p>* Only requirements?  -A listing contract -A purchase contract -An  appraisal, though we’ve been told the appraisal will not have an adverse  bearing on the final acceptance.</p>
<p>* 2 WEEK approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/bank-america-hpo-short-sale-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster Short Sale Approvals after B of A Insurance Scam</title>
		<link>http://homeswithjosh.com/faster-short-sale-approvals-insurance-scam/</link>
		<comments>http://homeswithjosh.com/faster-short-sale-approvals-insurance-scam/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:42:45 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county homes]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county real estate]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[balboa insurance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank owned homes eagle]]></category>
		<category><![CDATA[bank owned homes meridian]]></category>
		<category><![CDATA[bofa]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise banked owned homes]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise historical district]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise housing]]></category>
		<category><![CDATA[boise idaho]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[buyer tips]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[caldwell bank owned homes]]></category>
		<category><![CDATA[caldwell homes for sale]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county]]></category>
		<category><![CDATA[canyon county bank owned homes]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[canyon county homes]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county real estate]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[defaulted loan]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[eagle idaho bank owned homes]]></category>
		<category><![CDATA[eagle idaho luxury homes for sale]]></category>
		<category><![CDATA[eagle idaho short sales]]></category>
		<category><![CDATA[eagle real estate]]></category>
		<category><![CDATA[eagle reo]]></category>
		<category><![CDATA[eagle short sale]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[idaho job outlook]]></category>
		<category><![CDATA[idaho luxury short sales]]></category>
		<category><![CDATA[Idaho real estate]]></category>
		<category><![CDATA[idaho short sale negotiator]]></category>
		<category><![CDATA[idaho short sales and foreclosures]]></category>
		<category><![CDATA[idaho strategic walk away]]></category>
		<category><![CDATA[lawns]]></category>
		<category><![CDATA[living in luxury idaho]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[meridian idaho real estate]]></category>
		<category><![CDATA[meridian idaho short sales]]></category>
		<category><![CDATA[meridian short sale]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[million dollar homes]]></category>
		<category><![CDATA[nampa foreclosures]]></category>
		<category><![CDATA[nampa housing]]></category>
		<category><![CDATA[nampa idaho homes]]></category>
		<category><![CDATA[nampa real estate]]></category>
		<category><![CDATA[nampa reo]]></category>
		<category><![CDATA[nampa short sale]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[related services]]></category>
		<category><![CDATA[star bank owned homes]]></category>
		<category><![CDATA[star foreclosures]]></category>
		<category><![CDATA[star homes for sale]]></category>
		<category><![CDATA[star short sale]]></category>
		<category><![CDATA[star short sales]]></category>
		<category><![CDATA[state of idaho]]></category>
		<category><![CDATA[unemployment nampa]]></category>
		<category><![CDATA[upside down home]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://www.homeswithjosh.com/?p=681</guid>
		<description><![CDATA[Ever feel like your mortgage servicer or company is just toying with you and your HAMP program- It should be black or white, completely transparent and well let&#8217;s admit it&#8211; Can I get a loan mod and does it even make any sense if my home is totally upside down (bought at 300k now worth [...]]]></description>
			<content:encoded><![CDATA[<p>Ever feel like your mortgage servicer or company is just toying with you and your HAMP program- It should be black or white, completely transparent and well let&#8217;s admit it&#8211; Can I get a loan mod and does it even make any sense if my home is totally upside down (bought at 300k now worth 175k)- Here in Idaho job unemployment rate is still above 9% and not looking to drop drastically anytime soon.  If your loan company is jerking you around please don&#8217;t hesitate to call or email Josh with your questions. Idaho&#8217;s Best Short Sale Specialist! Read below what the big boys in banking are doing it might make you shake your head&#8211;</p>
<p>Bank of America gets caught with their hand in the jar and blames Countrywide.</p>
<p>But doesn’t Bank of America own Countrywide?  Yes!</p>
<p>When Bank of America took over Countrywide in 2008 during the worst housing crash since the Great Depression, according to Bloomberg, BofA absorbed Balboa Insurance.  Essentially, Balboa Insurance…now owned and operated by BofA, is insuring their own bad debt.</p>
<p>What does this mean?  Bank of America’s “Countrywide Loans” that have been defaulted against by homeowners are insured, meaning Bank of America is feeling no pain and actually is gaining from this type of bad debt. Meaning that BofA is in no hurry to sell bad debt.  That’s why there is “Shadow Inventory” and Short Sales are taking so long to approve for sale. There’s no hurry when your making money.</p>
<p>Why Bank of America is gaining on a defaulted loan?  It seems that the Federal Trade Commission (FTC) uncovered ”scamming” on behalf of  “Countrywide” last month.  Remember, Bank of America bought/took over, what ever you want to call it, Countrywide at the Federal Governments request.</p>
<p>What was the scamming?</p>
<p>Countrywide had established Balboa Insurance to cover their home loans gone bad.  In an effort to help defray these losses on bad loans, Balboa Insurance and Countrywide would over charge the now defaulted homeowner for any related services to the default…like mowing the lawns, maintenance of the home, painting, etc…yes, Countrywide in it’s need to make money, charged up to 2 times the amount back to the homeowner for these services.  This is in clear violation to FTC guidelines as it pertains to loan servicing.</p>
<p>So what?</p>
<p>Well, Millions and millions of dollars have been scammed from the clients that they hold a fiduciary responsibility. Kinda like Bernie Madoff screwing his own clients out of their money.   Well, it’s now 2 years later, and Bank of America “Countrywide” division has been caught red handed.  However, no one is being held responsible.  Why?</p>
<p>BofA was helping out the Feds by taking over the Countrywide catastrophe and with that comes immunity.  Above the law stuff…”you do us a favor, no one will suffer.”</p>
<p>Know that BofA has been caught, the new CEO, Brian Moynihan stated earlier this month that they have a “desire” to sell Balboa Insurance.  Desire?  What does that mean?</p>
<p>C’mon…let’s be real.  BofA makes tons of money on bad loans.  That’s why it takes so freakin’ long to get a BofA short sale approved!  That’s why there is “shadow Inventory”!</p>
<p>So what happens next?</p>
<p>As soon as CEO Moynihans “desire” is fulfilled and Bolboa is sold…it should open the flood gates to short sales and release of “shadow inventory”.</p>
<p>It’s good news…however, no one person is held responsible. No one goes to jail.</p>
<p>Do the Feds a “solid” and your protected!</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/faster-short-sale-approvals-insurance-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Down And Short Sales Up</title>
		<link>http://homeswithjosh.com/foreclosures-short-sales-up/</link>
		<comments>http://homeswithjosh.com/foreclosures-short-sales-up/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:56:14 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county default]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county home sales]]></category>
		<category><![CDATA[ada county homes]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county real estate]]></category>
		<category><![CDATA[ada county short sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[ada short sale]]></category>
		<category><![CDATA[approved short sales]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[bank owned homes boise]]></category>
		<category><![CDATA[bank owned homes eagle]]></category>
		<category><![CDATA[bank owned homes idaho]]></category>
		<category><![CDATA[bank owned homes meridian]]></category>
		<category><![CDATA[bank owned homes nampa]]></category>
		<category><![CDATA[boise bank owned]]></category>
		<category><![CDATA[boise bank owned homes]]></category>
		<category><![CDATA[boise banked owned homes]]></category>
		<category><![CDATA[boise foreclosure]]></category>
		<category><![CDATA[boise foreclosures]]></category>
		<category><![CDATA[boise historical district]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise homes for sale]]></category>
		<category><![CDATA[boise housing]]></category>
		<category><![CDATA[boise idaho]]></category>
		<category><![CDATA[boise idaho luxury homes for sale]]></category>
		<category><![CDATA[boise idaho real estate]]></category>
		<category><![CDATA[boise idaho short sales]]></category>
		<category><![CDATA[boise real esate]]></category>
		<category><![CDATA[boise real estate]]></category>
		<category><![CDATA[boise reo]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise unemployment]]></category>
		<category><![CDATA[caldwell bank owned homes]]></category>
		<category><![CDATA[caldwell foreclosures]]></category>
		<category><![CDATA[caldwell homes]]></category>
		<category><![CDATA[caldwell homes for sale]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county]]></category>
		<category><![CDATA[canyon county bank owned homes]]></category>
		<category><![CDATA[canyon county default]]></category>
		<category><![CDATA[canyon county foreclosures]]></category>
		<category><![CDATA[canyon county home sales]]></category>
		<category><![CDATA[canyon county homes]]></category>
		<category><![CDATA[canyon county homes for sale]]></category>
		<category><![CDATA[canyon county short sales]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle bank owned]]></category>
		<category><![CDATA[eagle bank owned homes]]></category>
		<category><![CDATA[eagle foreclosures]]></category>
		<category><![CDATA[eagle homes]]></category>
		<category><![CDATA[eagle homes for sale]]></category>
		<category><![CDATA[eagle idaho bank owned homes]]></category>
		<category><![CDATA[eagle idaho luxury homes for sale]]></category>
		<category><![CDATA[eagle idaho short sales]]></category>
		<category><![CDATA[eagle real estate]]></category>
		<category><![CDATA[eagle reo]]></category>
		<category><![CDATA[eagle short sale]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[fha idaho]]></category>
		<category><![CDATA[fha short sale]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[first time home buyers boise]]></category>
		<category><![CDATA[first time home buyers idaho]]></category>
		<category><![CDATA[first-time homebuyer]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[homes in idaho]]></category>
		<category><![CDATA[house values idaho]]></category>
		<category><![CDATA[id short sale]]></category>
		<category><![CDATA[idaho bank homes]]></category>
		<category><![CDATA[idaho bank owned]]></category>
		<category><![CDATA[idaho distressed homes]]></category>
		<category><![CDATA[idaho distressed properties]]></category>
		<category><![CDATA[idaho living]]></category>

		<guid isPermaLink="false">http://www.homeswithjosh.com/?p=677</guid>
		<description><![CDATA[Here is an insightful video from  CNBC  and what to expect from the housing market in the months ahead. If you have questions or would like assistance with your home please don&#8217;t hesitate to call or email, Josh. Exiting Home Sales Down Joshua Groesbeck 208-353-7131 or josh@homeswithjosh.com www.homeswithjosh.com or www.idshortsale.com]]></description>
			<content:encoded><![CDATA[<p>Here is an insightful video from  CNBC  and what to expect from the housing market in the months ahead. If you have questions or would like assistance with your home please don&#8217;t hesitate to call or email, Josh.</p>
<p><a href="http://www.cnbc.com/id/15840232?video=1549640382&amp;play=1">Exiting Home Sales Down</a></p>
<p>Joshua Groesbeck</p>
<p>208-353-7131 or <a href="mailto:josh@homeswithjosh.com">josh@homeswithjosh.com</a></p>
<p><a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a> or <a href="http://idshortsale.com/">www.idshortsale.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/foreclosures-short-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Idaho Quick Facts</title>
		<link>http://homeswithjosh.com/boise-idaho-quick-facts/</link>
		<comments>http://homeswithjosh.com/boise-idaho-quick-facts/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:30:49 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[ada county]]></category>
		<category><![CDATA[boise homes]]></category>
		<category><![CDATA[boise idaho]]></category>
		<category><![CDATA[canyon county]]></category>
		<category><![CDATA[eagle homes]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[treasure valley homes]]></category>

		<guid isPermaLink="false">http://www.homeswithjosh.com/?p=532</guid>
		<description><![CDATA[*  The greater Boise Valley is comprised of the following fast-growing communities: Boise, Meridian, Nampa, Eagle, Star, Emmett, Garden City, and Caldwell. * Total Population within a 45-minute draw area: 632,000 * Average Age: 33.1 years * Average Commute Time: 18 minutes * Forbes, Wall Street Journal and Inc. Magazine rate Boise as one of [...]]]></description>
			<content:encoded><![CDATA[<p>*  The greater Boise Valley is comprised of the following fast-growing communities: Boise, Meridian, Nampa, Eagle, Star, Emmett, Garden City, and Caldwell.<br />
* Total Population within a 45-minute draw area: 632,000<br />
* Average Age: 33.1 years<br />
* Average Commute Time: 18 minutes<br />
* Forbes, Wall Street Journal and Inc. Magazine rate Boise as one of the best places in the US to live and work.<br />
* Money magazine rates the Boise Valley as one of the best places to live in the U.S.<br />
* National Geographic Adventure says the Boise Valley is one of the Top 31 Best Live &amp; Play Towns.<br />
* The Boise Valley has a workforce of more than 280,000. Nearly 110,000 of the workforce are degreed workers.<br />
* Workforce within a 45-minute draw area: 330,000<br />
* The overall cost of doing business is nearly a third lower than in California or Washington.<br />
* The cost of living is 96 percent of the national average, and the average cost of a home in the boise Valley is approximately $170,000 compared to a national average of $226,000.<br />
* The Boise Valley is located 430 miles from the seaport terminal of Portland, Oregon; 384 miles south of Spokane, Washington; and 360 miles northwest of Salt Lake City, Utah.<br />
* The airport serves more than 3 million people a year and is less than five miles from downtown Boise.<br />
* Idaho Northern &amp; Pacific Railroad (INPR) provides freight service over four branch lines in southwestern Idaho and northeastern Oregon.<br />
* There have been more patents generated in the Boise Valley than any other region in the country<br />
* Boise and Nampa, Idaho, are ranked as the most secure locations to live in the United States among large metropolitan areas with populations of 500,000 or greater. (Source: Third Annual Most Secure U.S. Places to Live rankings from Farmers Insurance Group of Companies)<br />
* According to the National Census Bureau, Idaho is among the top five fastest growing states in the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/boise-idaho-quick-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

