<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HomesWithJosh - Boise Idaho Real Estate&#187; idaho short sales</title>
	<atom:link href="http://homeswithjosh.com/tag/idaho-short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeswithjosh.com</link>
	<description>Boise, Meridian, Eagle, Nampa Real Estate</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newly Listed Boise Home</title>
		<link>http://homeswithjosh.com/newly-listed-boise-home/</link>
		<comments>http://homeswithjosh.com/newly-listed-boise-home/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:19:40 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[sun trust short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1181</guid>
		<description><![CDATA[Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for [...]]]></description>
			<content:encoded><![CDATA[<p>Community near Micron,Lucky Peak,Greenbelt and River. Feel at home when entering tiled entry with sitting area.Main level enjoy an open floor plan with nice sized kitchen with granite covered island overlooking your living room w/gas fireplace. Big main level office. Venture upstairs and you will find a landing area that is a great use for media space. Master bedroom is huge with dual vanities, shower w/soaker tub and walk-in closet that is sure to impress. All bedrooms are over sized. Large patio &amp; shed. MLS#98485843</p>
<p>Call Joshua Groesbeck to schedule you private showing today! 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/newly-listed-boise-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Boise Home Values Increasing?</title>
		<link>http://homeswithjosh.com/are-home-values-increasing/</link>
		<comments>http://homeswithjosh.com/are-home-values-increasing/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:00:38 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[ada county short sale agent]]></category>
		<category><![CDATA[boise short sale agent]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[canyon county short sale agent]]></category>
		<category><![CDATA[eagle shorts sales]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[star short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1162</guid>
		<description><![CDATA[Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority [...]]]></description>
			<content:encoded><![CDATA[<p>Are Boise home values increasing? Boise ranks in top 15 cities that listing prices are rebounding which is a good sign. As our market is starting to find traction the same problem is still there, does 10% increase in list prices equate to actual sold prices and does the 10%  really help the vast majority that are under water on their mortgage by much more? If you are experiencing hard ship for what ever reason and are in fear of foreclosure please don&#8217;t delay and call Idaho&#8217;s top Short Sale Agent Joshua Groesbeck 208-353-7131 or visit <a href="http://www.homeswithjosh.com">www.homeswithjosh.com</a> or <a href="http://www.idshortsale.com">www.idshortsale.com</a></p>
<p>&nbsp;</p>
<p><a href="http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding">http://realtormag.realtor.org/daily-news/2011/09/23/15-cities-where-listing-prices-are-rebounding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-home-values-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the HAFA Program</title>
		<link>http://homeswithjosh.com/changes-to-the-hafa-program/</link>
		<comments>http://homeswithjosh.com/changes-to-the-hafa-program/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:53:14 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[hafa program]]></category>
		<category><![CDATA[idaho short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1153</guid>
		<description><![CDATA[The Treasury Department took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program. HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Treasury Department</strong> took action in December eliminating some rules it said have held back short sales through the Home Affordable Foreclosure Alternatives program.</p>
<p>HAFA was launched in April 2010 to provide an incentive to servicers and investors for pursuing short sales and deeds-in-lieu of foreclosure. The program was designed for homeowners who fell out of the Treasury&#8217;s Home Affordable Modification Program and was touted as a new standard for short sales.</p>
<p>But both HAFA and HAMP have struggled. The Treasury has <a href="http://www.housingwire.com/2010/12/14/panel-finds-treasury-spent-4-3-million-in-hafa-short-sales" target="_blank">spent only $4.3 million</a> through HAFA, inducing roughly 661 short sales since the program launched, according to the Congressional Oversight Panel, the Troubled Asset Relief Program watchdog.</p>
<p>With such low numbers, the Treasury has eliminated rules that have constricted eligibility for HAFA. Among them, servicers are no longer required to verify a borrower&#8217;s financial information or determine if the borrower&#8217;s total monthly mortgage payment exceeds a 31% debt-to-income ratio. Servicers still must obtain a signed hardship affidavit.</p>
<p>&#8220;While this requirement has set the standard for mortgage affordability under HAMP, it is not as important for homeowners ready to transition out of their home,&#8221; a Treasury official said. &#8220;Eliminating this requirement further streamlines the process for homeowners applying to the program.&#8221;</p>
<p><strong></strong><strong></strong>In order to get more second-lien investors to clear short sales, the Treasury changed how servicers pay out to these holders. Before, the second-lien investor had to agree to accept 6% of the unpaid principle balance owed to them, up to $6,000. But the new guidelines eliminate that 6% rule. Now, servicers on behalf of the investors determine the amount or percentage of the unpaid principal balance of the second lien to be paid to each holder.</p>
<p>However, the cap still remains at $6,000.</p>
<p>The Treasury also directed servicers to grant borrowers who request consideration for HAFA the same timeline as those who are approached by the bank. Now, all borrowers must receive a short sale agreement no later than 30 days after request.</p>
<p>The Treasury said it will begin reporting official HAFA numbers in the first quarter of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/changes-to-the-hafa-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Agreeing To Do More Short Sales</title>
		<link>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/</link>
		<comments>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 17:11:51 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[citi mortgage short sale]]></category>
		<category><![CDATA[ealge short sales]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[nampa]]></category>
		<category><![CDATA[nampa caldwell short sales]]></category>
		<category><![CDATA[wells fargo short sale]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1145</guid>
		<description><![CDATA[I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your [...]]]></description>
			<content:encoded><![CDATA[<p>I have been saying this for at least the last 2 years and finally banks are trying to get it done. House values have been devastated over the last few years leaving more and more home owners hung out to dry. Theoretically speaking the short sale has almost become the new natural sale of your home with banks giving all kinds of incentives to sellers to do it. Of course no one wants to lose their home but if you are having trouble paying your mortgage or if it no longer makes financial sense to stay  call <strong>Josh Groesbeck  (208-353-7131)</strong> to talk about what options you may have.  Many programs are available to you and just walking away with out seeking assistance is not a good idea.</p>
<p>Banks are agreeing to more short sale transactions, and short sales are taking less time to sell, which is helping to clear large inventories of distressed properties more efficiently, says James J. Saccacio, RealtyTrac CEO, in releasing new housing data this week.</p>
<p>“This is a glimmer of hope that lenders are getting more realistic,” Rick Sharga, senior vice president of RealtyTrac, told Bloomberg News. “It’s a win for borrowers who avoid foreclosure, buyers who get a house in better condition and banks that lose less money, which is also a win for taxpayers.”</p>
<p>During the second quarter, the number of homes nearing foreclosure accounted for 12 percent of total home sales, with banks agreeing to more transactions at prices below the outstanding mortgage balance, RealtyTrac reported in releasing its second quarter data this week.</p>
<p>What’s more, pre-foreclosure homes took an average of 245 days to sell after receiving the initial foreclosure notice&#8211;that’s down from 256 days in the first quarter, RealtyTrac reports.</p>
<p>Sales of homes in the foreclosure process or short sales sold on average for a 21 percent discount&#8211;or an average sales price of $192,129&#8211;compared to the sales price of non-distressed homes.</p>
<p><em>Source: “<a href="http://www.bloomberg.com/news/2011-08-25/home-short-sales-jump-in-u-s-as-banks-more-realistic-on-property-market.html" target="_blank">Home Short Sales Increase as Banks ‘More Realistic’ on Market</a>,” Bloomberg News (Aug. 24, 2011)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/banks-agreeing-to-do-more-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Past Due Mortgages Going Up</title>
		<link>http://homeswithjosh.com/are-past-due-mortgages-going-up/</link>
		<comments>http://homeswithjosh.com/are-past-due-mortgages-going-up/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:23:21 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HomesWithJosh.com Featured]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[boise shorts sales]]></category>
		<category><![CDATA[idaho homes for sale]]></category>
		<category><![CDATA[idaho housing recovery]]></category>
		<category><![CDATA[idaho new construction]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[meridian short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.com/?p=1138</guid>
		<description><![CDATA[The housing market is still trying to recover while loan defaults have improved over the last year, there has been a recent dip again from recent economic news. http://www.dsnews.com/articles/industrys-past-due-mortgages-climb-above-65-million-2011-08-16 &#160;]]></description>
			<content:encoded><![CDATA[<p>The housing market is still trying to recover while loan defaults have improved over the last year, there has been a recent dip again from recent economic news.</p>
<p><a href="http://www.dsnews.com/articles/industrys-past-due-mortgages-climb-above-65-million-2011-08-16">http://www.dsnews.com/articles/industrys-past-due-mortgages-climb-above-65-million-2011-08-16</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/are-past-due-mortgages-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Aid For Idaho Unemployed</title>
		<link>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/</link>
		<comments>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 16:56:16 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[2010 foreclosure]]></category>
		<category><![CDATA[2010 idaho short sales]]></category>
		<category><![CDATA[ada county bank owned homes]]></category>
		<category><![CDATA[ada county defaults]]></category>
		<category><![CDATA[ada county homes]]></category>
		<category><![CDATA[ada county homes for sale]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[countrywide loans]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[eagle homes for sale]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[HUD homes]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian homes for sale]]></category>
		<category><![CDATA[nampa short sales]]></category>
		<category><![CDATA[wells fargo bank]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1087</guid>
		<description><![CDATA[Idaho has been approved for 13 million dollars to aid the unemployed and help save their homes from foreclosure. Unemployed homeowners will be able to get help from the government with zero-interest, forgivable loans that set out to help them avoid foreclosure. The program will provide up to $50,000 to unemployed homeowners so they can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Idaho</strong> has been approved for 13 million dollars to aid the unemployed and help save their homes from foreclosure. Unemployed homeowners will be able to get help from the government with zero-interest, forgivable loans that set out to help them avoid foreclosure. The program will provide up to $50,000 to unemployed homeowners so they can continue to make their mortgage payments while out of work.  The loans can be forgiven over 5 years. For more information contact<strong> Joshua Groesbeck  208353-7131 or josh@homeswithjosh.com</strong></p>
<p>Or contact The Department of  Housing and Urban Development</p>
<p><a href="http://portal.hud.gov/portal/page/portal/HUD">http://portal.hud.gov/portal/page/portal/HUD</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: Arial;font-size: x-small">Unemployed home owners in five states will  be able to get some help from the government with zero-interest,  forgivable loans that set out to help them avoid foreclosure. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The $1 billion Emergency Homeowners’ Loan Program </span><span style="font-family: Arial;font-size: x-small">—</span><span style="font-family: Arial;font-size: x-small"> </span><span style="font-family: Arial;font-size: x-small">an Obama administration program </span><span style="font-family: Arial;font-size: x-small">—</span><span style="font-family: Arial;font-size: x-small"> </span><span style="font-family: Arial;font-size: x-small">was  established nearly a year ago but has been delayed several months. The  House recently voted to end the unemployment program, but the  Democrat-led Senate isn’t expected to approve the measure. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The program will provide unemployed home  owners zero-interest loans of up to $50,000 so that they’ll be able to  continue making mortgage payments. The loans can be forgiven over five  years. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/foreclosure-aid-for-idaho-unemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Bench Short Sale</title>
		<link>http://homeswithjosh.com/boise-bench-short-sale/</link>
		<comments>http://homeswithjosh.com/boise-bench-short-sale/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 23:58:37 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[B of A]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[idaho short sales agent]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[wells fargo short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1061</guid>
		<description><![CDATA[Solid Boise Bench home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936 For more information [...]]]></description>
			<content:encoded><![CDATA[<p>Solid<strong> Boise Bench</strong> home is located in a quiet cul-de-sac. Garage has been converted into another bedroom or office.  2 beds 1 full bath a kitchen with upgraded counters with breakfast bar. Park your car in the car port and use the large concrete pad for your work trailer or R.V. $104,936</p>
<p>For more information please visit www.homeswitjosh.com or call Josh Groesbeck direct 208-353-7131 or josh@homeswithjosh.com</p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/boise-bench-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meridian, Idaho Short Sale</title>
		<link>http://homeswithjosh.com/meridian-idaho-short-sale/</link>
		<comments>http://homeswithjosh.com/meridian-idaho-short-sale/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:26:07 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[bank of america idaho]]></category>
		<category><![CDATA[boise short sale]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[eagle short sale]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[merdian short sale]]></category>
		<category><![CDATA[meridian short sale]]></category>
		<category><![CDATA[meridian short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1034</guid>
		<description><![CDATA[Very desirable Woodbridge (Snorting Bull) subdivsion located in . LOCATION LOCATION LOCATION- This home is in a wonderfull area close to I-84, ST. Lukes Hosiptal and shopping. Gourmet kitchen, warm and open floor plan with many upgrades. Enjoy east facing back yard with no back neighbors. You will also enjoy walking paths and community pool. [...]]]></description>
			<content:encoded><![CDATA[<p>Very desirable Woodbridge (Snorting Bull) subdivsion located in <strong></strong>. LOCATION LOCATION LOCATION- This home is in a wonderfull area close to I-84, ST.  Lukes Hosiptal and shopping. Gourmet kitchen, warm and open floor plan with many  upgrades. Enjoy east facing back yard with no back neighbors. You will also  enjoy walking paths and community pool. This is a must see! 3 bedroom 2 bath 1514 sqft.</p>
<p>This is a Short Sale offered by Joshua Groesbeck &#8211; To schedule your own private showing call<strong> Josh at 208-353-7131</strong> or <a href="josh@homeswithjosh.com">josh@homeswithjosh.com</a> &#8211; To view this and all properties on the Intermountain Multiple Listing Service visit <a href="http://www.homeswithjosh.com">www.homeswithjosh.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/meridian-idaho-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Boise Short Sale $99,836</title>
		<link>http://homeswithjosh.com/west-boise-short-sale-99836/</link>
		<comments>http://homeswithjosh.com/west-boise-short-sale-99836/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:57:53 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[ada county short sales]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[boise short sales agent]]></category>
		<category><![CDATA[idaho short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1020</guid>
		<description><![CDATA[897 N. Christine is a true sweet heart.  2 bedroom 2.5 bath 1324 sqft town home has wonderful updates creating that cozy feeling. Access to club house, swimming pool and hot tub. Location is near Boise&#8217;s town square mall and all of what the beautiful city of Boise, Idaho has to offer.  This home is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>897 N. Christine</strong> is a true sweet heart.  2 bedroom 2.5 bath 1324 sqft town home has wonderful updates creating that cozy feeling. Access to club house, swimming pool and hot tub. Location is near Boise&#8217;s town square mall and all of what the beautiful city of Boise, Idaho has to offer.  This home is a short sale offering a great opportunity for new buyer wanting the feel of a home with out the maintenance.  Check out more information on my <a href="http://www.homeswithjosh.com">home search </a>page enter. <strong>MLS#9845719<br />
</strong></p>
<p>If you or someone you know is in need of a full-time Idaho short sale professional please contact <strong><em>Josh Groesbeck 208-353-7131</em></strong> or <a href="josh@homeswithjosh.com">josh@homeswithjosh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/west-boise-short-sale-99836/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules For HAFA Short Sales</title>
		<link>http://homeswithjosh.com/new-rules-for-hafa-short-sales/</link>
		<comments>http://homeswithjosh.com/new-rules-for-hafa-short-sales/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:55:24 +0000</pubDate>
		<dc:creator>josh groesbeck</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[boise short sale agent]]></category>
		<category><![CDATA[boise short sales]]></category>
		<category><![CDATA[caldwell short sales]]></category>
		<category><![CDATA[eagle short sales]]></category>
		<category><![CDATA[ealge short sale agent]]></category>
		<category><![CDATA[idaho short sales]]></category>
		<category><![CDATA[idaho short sales agent]]></category>
		<category><![CDATA[kuna short sales]]></category>
		<category><![CDATA[meridian short sale agent]]></category>
		<category><![CDATA[meridian short sales]]></category>
		<category><![CDATA[middleton short sales]]></category>
		<category><![CDATA[nampa short sales]]></category>

		<guid isPermaLink="false">http://homeswithjosh.sibsites.com/?p=1016</guid>
		<description><![CDATA[For anyone questioning the progress of HAMP (Home Affordable Modification Program) and the HAFA (Home Affordable Foreclosure Alternatives Program), here are some clear cut moves that should make the Short-Sale program a little more clear and help distressed owners sell leaving eager buyers the ability to purchase these homes in a timely fashion. If you [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone questioning the progress of <strong>HAMP</strong> (Home Affordable Modification Program) and the<strong> HAFA </strong>(Home Affordable Foreclosure Alternatives Program), here are some clear cut moves that should make the Short-Sale program a little more clear and help distressed owners sell leaving eager buyers the ability to purchase these homes in a timely fashion. If you or someone you know needs help to Short Sale their home or buy  a Short Sale please feel free to contact <strong>Josh 208-353-7131 </strong>or <a href="josh@homeswithjosh.com">josh@homeswithjosh.com</a></p>
<p><span style="font-family: Arial;font-size: x-small">Loan servicers will have 30 days to send a  borrower a short-sale agreement that includes the list price or  acceptable sales proceeds under recent changes made to the Home  Affordable Foreclosure Alternatives Program, aimed at distressed  borrowers who don&#8217;t qualify for other government loan modification  programs. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Once a sales contract has been initiated, loan servicers then have 30 days to approve or reject the transaction. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The stricter timelines are believed to help  speed up the short sale process, which has faced numerous complaints for  how long it takes lenders to review and approve short sales often  causing buyers to walk away. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The stricter timelines were apart of several revisions the Treasury Department recently announced to its HAFA program </span><span style="font-family: Arial;font-size: x-small">—</span><span style="font-family: Arial;font-size: x-small"> the second major revision to  the program since its launch in 2009. </span></p>
<p><span style="font-family: Arial;font-size: x-small">Another big change: Loan servicers will no  longer be restricted on paying second-lien holders, allowing them more  freedom particularly when dealing with second-lien holders when  borrowers owe less than $100,000. Loan servicers used to be restricted  to paying second-lien holders no more than 6 percent of outstanding loan  balance (with an overall limit of $6,000) in exchange for releasing  subordinate liens. Second-lien holders have been another big obstacle to  completing short sale transactions. </span></p>
<p><span style="font-family: Arial;font-size: x-small">HAFA’s new directives also now forbid loan  servicers from deducting vendor expenses from commissions paid to real  estate brokers. </span></p>
<p><span style="font-family: Arial;font-size: x-small">The rules are effective Feb. 1. It does not  apply to mortgages owned or guaranteed by Fannie Mae or Freddie Mac, or  insured or guaranteed by a federal agency such as the Federal Housing  Administration (FHA). </span></p>
<p><span style="font-family: Arial;font-size: x-small">Source: Daily Real Estate News<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://homeswithjosh.com/new-rules-for-hafa-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

